Registered Voters
Would you rate the job New York State Attorney General Andrew Cuomo is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure
Row % Row % Row % Row % Row %
Registered Voters 24% 46% 18% 7% 5%
Party Registration Democrat 29% 46% 12% 5% 8%
Republican 19% 46% 23% 9% 3%
Non-enrolled 21% 48% 20% 8% 3%
Poltical Ideology Liberal 33% 43% 13% 5% 5%
Moderate 25% 51% 14% 6% 4%
Conservative 16% 41% 25% 11% 6%
Region New York City 26% 47% 14% 5% 8%
Suburbs 25% 48% 15% 9% 3%
Upstate 22% 45% 21% 8% 5%
Income Less $50,000 25% 44% 20% 5% 7%
$50,000-$99,999 25% 46% 17% 8% 4%
$100,000 or more 21% 50% 16% 9% 4%
Household Income Less than $50,000 25% 44% 20% 5% 7%
$50,000 or more 23% 48% 16% 8% 4%
Education Not college graduate 21% 45% 21% 7% 6%
College graduate 26% 48% 14% 7% 5%
Race White 23% 48% 19% 6% 4%
Non White 28% 43% 9% 9% 12%
Religion Protestant 19% 50% 17% 8% 7%
Catholic 24% 46% 20% 7% 3%
Jewish 22% 49% 15% 6% 8%
Age 18 to 29 15% 30% 26% 9% 21%
30 to 44 13% 54% 22% 7% 5%
45 to 59 23% 48% 17% 10% 2%
60 or older 35% 45% 12% 4% 3%
Age Under 45 14% 46% 23% 7% 10%
45 or older 29% 47% 15% 7% 2%
Gender Men 25% 41% 20% 9% 5%
Women 23% 51% 15% 6% 6%
Marist Poll New York Registered Voters "N=1,029 MOE +/- 3%". Totals may not add to 100 due to rounding.